There are two ways to get a portion of your rake back from Americas Cardroom:
- Participate in the Elite Benefits loyalty program, to which all new players join
- Disable the program and receive 27% of NET rake weekly to your account.
Let us tell you more about the conditions of Elite Benefits.
The program has a military theme with six ranks: lieutenant, captain, major, colonel, general, and general of the army.
For every $1 of rake you pay at any table, 5.5 Rank Points (RP) are awarded, and the rate of their exchange for CP (Combat Points) depends on your rank. The more often you play, the more profitable the exchange becomes.
Combat Points are exchanged for money in the client's Rewards menu in the ratio of 100 CP = 1.
Status in the program | Requires Rank Points | Exchange rate for Combat Points |
---|---|---|
Lieutenant | 0 (month) | 1x |
Captain | 750 (month) | 1.5x |
Major | 3,000 (month) | 2x |
Colonel | 7,500 (month) | 2.5x |
General | 100,000 (year) | 3.5x |
5-star General | 1,000,000 (year) | 5x |
The last two titles are given for a year: you need to earn 7,000 and 45,000 Rank Points each month, respectively, to confirm your status (except January).
Holders of the 5-star General title receive up to 65.5% rakeback.
Number of CP | Rake ($) | Rakeback ($) | Rakeback percentage | |
---|---|---|---|---|
Royal | ||||
100 | 18,181.82 | 4,713 | 25.92% | |
200 | 36,363.64 | 12,913 | 35.51% | |
400 | 72,727.27 | 30,213 | 41.54% | |
600 | 109,090.91 | 47.231 | 43.30% | |
800 | 145,454.55 | 67,213 | 46.21% | |
King | ||||
1,000,000 | 181,818.18 | 104.113 | ~57% | |
1,250,000 | 227,272.73 | 133.313 | ~59% | |
1,500,000 | 272,727.27 | 162,513 | ~60% | |
1,750,000 | 318,181.82 | 191,713 | ~60% | |
2,000,000 | 363,636.36 | 230,913 | ~63.5% | |
2,250,000 | 409,090.91 | 260.113 | ~64% | |
2,500,000 | 454,545.45 | 289.313 | ~64% | |
2,750,000 | 500,000 | 318,513 | ~64% | |
3,000,000 | 545,454.55 | 357,713 | ~65.5% |
For achieving a certain number of Rank Points, you can receive cash prizes (menu Rewards -> Loyalty -> Client Achievements).
All prizes in table form:
Rank Points | Reward ($) | Rank Points | Reward ($) |
---|---|---|---|
750 | 10 | 30,000 | 50 |
1,500 | 10 | 35,000 | 50 |
2,250 | 10 | 40,000 | 50 |
3,000 | 10 | 45,000 | 50 |
4,000 | 10 | 50,000 | 100 |
5,000 | 50 | 60,000 | 100 |
10,000 | 50 | 70,000 | 100 |
15,000 | 50 | 80,000 | 100 |
20,000 | 50 | 90,000 | 100 |
25,000 | 50 | 100,000 | 200 |