GGPoker has updated the terms of their daily leaderboards: the main point accumulation rules and guarantees remain the same, with adjusted payouts in several types of poker.
Hold'em
Every day, $30,000 is up for grabs, with both regular tables and 9-max tables with antes participating. Points are awarded for all hands from which rake is taken, and from 6 AM to 8 AM GMT, points are awarded at 1.5 times the normal rate. The scoring period lasts from 8:00 AM to 7:59 AM GMT the next day.
Limits (Hold'em) | Prizes | Prize Places |
---|---|---|
$5/$10 | $6,000 | 50 |
$2/$5 | $4,000 | 70 |
$1/$2 | $2,400 | 90 |
$0.50/$1 | $1,800 | 120 |
$0.25/$0.50 | $1,200 | 170 |
$0.10/$0.25 | $800 | 200 |
$0.05/$0.10 | $500 | 250 |
$0.02/$0.05 | $350 | 250 |
$0.01/$0.02 | $200 | 300 |
Limits (9-max with Ante) | Prizes | Prize Places |
---|---|---|
$2/$5 ($2) | $5,000 | 24 |
$1/$2 ($1) | $3,000 | 35 |
$0.50/$1 ($0.50) | $1,800 | 40 |
$0.25/$0.50 ($0.25) | $1,200 | 50 |
$0.10/$0.25 ($0.10) | $800 | 80 |
$0.05/$0.10 ($0.05) | $600 | 100 |
$0.02/$0.05 ($0.02) | $400 | 100 |
$0.01/$0.02 ($0.01) | $200 | 150 |
Omaha
Omaha enthusiasts (including 5-card Omaha) will share $40,000 each day. The point accumulation rules are the same as in Hold'em.
PLO
Limits | Prizes | Prize Places |
---|---|---|
$10/$20 | $8,000 | 25 |
$5/$10 | $5,000 | 25 |
$2/$5 | $4,000 | 35 |
$1/$2 | $2,500 | 40 |
$0.50/$1 | $1,500 | 50 |
$0.25/$0.50 | $1,000 | 70 |
$0.10/$0.25 | $600 | 80 |
$0.05/$0.10 | $350 | 80 |
$0.02/$0.05 | $250 | 90 |
$0.01/$0.02 | $150 | 200 |
PLO5 5-max
Limits | Prizes | Prize Places |
---|---|---|
$5/$10 | $6,000 | 20 |
$2/$5 | $4,000 | 30 |
$1/$2 | $3,000 | 50 |
$0.50/$1 | $1,500 | 50 |
$0.25/$0.50 | $1,000 | 60 |
$0.10/$0.25 | $600 | 70 |
$0.05/$0.10 | $350 | 70 |
$0.02/$0.05 | $250 | 70 |
$0.01/$0.02 | $150 | 100 |
Short Deck
The leaderboard prize pool for short deck Hold'em will be $10,000 per day.
Limits | Prizes | Prize Places |
---|---|---|
$10 | $4,000 | 20 |
$5 | $2,000 | 30 |
$2 | $1,400 | 50 |
$1 | $1,000 | 50 |
$0.50 | $600 | 60 |
$0.25 | $400 | 70 |
$0.10 | $300 | 70 |
$0.05 | $200 | 70 |
$0.02 | $100 | 100 |
Spin&Gold
A total of $50,000 will be awarded, with a combined leaderboard for regular and 6-max spins. Players earn special currency (gold) based on their buy-in and table size, with points doubled for play at 6-max tables. Points are counted from 8 AM to 8 AM GMT the next day.
3-max
Buy-in | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|
$200 | 2,400 | 1,600 | 800 |
$100 | 1,200 | 800 | 400 |
$50 | 600 | 400 | 200 |
$20 | 240 | 160 | 80 |
$10 | 120 | 80 | 40 |
$5 | 60 | 40 | 20 |
$3 | 36 | 24 | 12 |
$1 | 12 | 8 | 4 |
$0.25 | 3 | 2 | 1 |
6-max
Buy-in | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | 6th Place |
---|---|---|---|---|---|---|
20 | 320 | 240 | 160 | 80 | 80 | 80 |
10 | 160 | 120 | 80 | 40 | 40 | 40 |
5 | 80 | 60 | 40 | 20 | 20 | 20 |
3 | 48 | 36 | 24 | 12 | 12 | 12 |
1 | 16 | 12 | 8 | 4 | 4 | 4 |
0.25 | 4 | 3 | 2 | 1 | 1 | 1 |
As in other games, the poker room awards more gold for two hours before the leaderboard closes. Prizes are awarded as spin tickets.
Limits | Prizes | Prize Places |
---|---|---|
$200 | $25,000 | 20 |
$100 | $10,000 | 25 |
$50 | $6,000 | 25 |
$20 | $3,000 | 30 |
$10 | $2,000 | 50 |
$5 | $1,500 | 70 |
$3 | $1,000 | 90 |
$1 | $810 | 100 |
$0.25 | $450 | 200 |
Rush&Cash
Daily guarantee is $50,000.
Points are awarded for active actions: 1 point for a fold, 3 for a call, 5 for a raise and insurance (up to 20 points per hand). Winning a hand with a cash drop gives an additional 10 points.
The scoring period starts at 8 AM GMT, with points for all actions doubled from 6 to 8 AM.
Limits (Hold'em) | Prizes | Prize Places | Limits (Omaha) | Prizes | Prize Places |
---|---|---|---|---|---|
$1/$2 | $10,000 | 90 | $1/$2 | $7,000 | 50 |
$0.50/$1 | $7,000 | 120 | $0.50/$1 | $5,500 | 80 |
$0.25/$0.50 | $5,500 | 230 | $0.25/$0.50 | $3,500 | 100 |
$0.10/$0.25 | $3,500 | 300 | $0.10/$0.25 | $2,000 | 100 |
$0.05/$0.10 | $2,000 | 300 | $0.05/$0.10 | $1,200 | 100 |
$0.02/$0.05 | $1,200 | 350 | $0.02/$0.05 | $700 | 100 |
$0.01/$0.02 | $700 | 400 | $0.01/$0.02 | $400 | 180 |
From 8:00 AM on Friday to 7:59 AM on Saturday, Rush&Cash Friday promotion is active, offering doubled cash drops. Condition: at least one GG ambassador or a player with a colored nickname must be present at the table.
All-in or Fold
Daily $20,000 prize pool, 1 leaderboard point for any all-in with 3 or more participants.
AoF Hold'em
Limits | Prizes | Prize Places |
---|---|---|
$10/$20 | $6,500 | 30 |
$5/$10 | $4,000 | 50 |
$2/$4 | $2,500 | 70 |
$1/$2 | $1,500 | 80 |
$0.50/$1 | $800 | 90 |
$0.25/$0.50 | $400 | 100 |
$0.10/$0.25 | $300 | 120 |
$0.05/$0.10 | $200 | 200 |
AoF Omaha
Limits | Prizes | Prize Places |
---|---|---|
$5/$10 | $1,500 | 12 |
$2/$4 | $600 | 15 |
$1/$2 | $400 | 20 |
$0.50/$1 | $200 | 20 |
$0.20/$0.40 | $120 | 30 |
$0.10/$0.20 | $60 | 35 |
AoF Sit&Go
Limits | Prizes | Prize Places |
---|---|---|
$10 | $600 | 20 |
$2.5 | $308 | 50 |
$0.50 | $100 | 70 |
Prizes will be paid in cash dollars, in Sit&Go — AoF Sit&Go tickets.
Battle Royale
Daily $10,000 prize pool at new 6-max tables, points awarded for active actions in the Rush stage.
Limits | Prizes | Prize Places |
---|---|---|
$10 | $6,000 | 40 |
$3 | $2,550 | 60 |
$1 | $1,000 | 100 |
$0.25 | $450 | 160 |
Flip&Go
Daily Flip&Go leaderboard guarantee is $5,000, prizes awarded in tournament dollars. Each buy-in earns 1 point towards the respective limit's leaderboard.
Additional points depend on the Flip Bonus: combinations possible with three starting cards. 4 points for a straight flush, 3 for a set, 2 for a straight or flush.
Example: a player buys 5 stacks (+5 points) and receives a straight flush bonus (4 points per stack, +20 points), totaling 5+20=25 points.
Limits | Prizes | Prize Places |
---|---|---|
$20 | $3,000 | 25 |
$3 | $1,500 | 70 |
$0.50 | $400 | 100 |
$0.05 | $100 | 200 |