PokerStars has announced the dates for the annual World Championship of Online Poker: WCOOP 2024 will run from September 8 to October 2.

The schedule features 123 tournaments with buy-ins ranging from $5.5 to $25,000, divided into three buy-in categories:

  • Low: $2.2 – $22
  • Medium: $22.01 – $215
  • High: $215 and above

The main discipline is No-Limit Hold'em, but the schedule also includes Omaha, H.O.R.S.E., 8-game, and other variants for mixed-game enthusiasts.

The second days of the Main Events will start on September 30 at 15:15 GMT:

  • WCOOP 01-L: $5.50 NLHE [Phase 2], $300K Gtd
  • WCOOP 01-M: $22 NLHE [Phase 2], $500K Gtd
  • WCOOP 01-H: $109 NLHE [Phase 2], $1M Gtd

On September 14 at 18:30 GMT, a freeroll for WCOOP 2023 champions will take place. The winners from last year will compete for tickets, including Main Event entries, with a total value of $50,000.

There will also be traditional leaderboards for the best players of the series. Leaderboards will be available for each buy-in category, as well as an overall leaderboard. Points will be awarded based on table format and tournament placement (rules to be added soon).

Schedule

DateStart (MSK)Tournament nameBuy-in
Fri, 8 September12:05WCOOP 02-L: $5.50 NLHE [WCOOP Kickoff], $50K Gtd$5.50
Fri, 8 September12:05WCOOP 02-M: $55 NLHE [WCOOP Kickoff], $200K Gtd$55
Fri, 8 September12:05WCOOP 02-H: $530 NLHE [WCOOP Kickoff], $200K Gtd$530
Fri, 8 September14:05WCOOP 03-L: $11 NLHE [Mystery Warm-Up], $100K Gtd$11
Fri, 8 September14:05WCOOP 03-M: $109 NLHE [Mystery Warm-Up], $300K Gtd$109
Fri, 8 September14:05WCOOP 03-H: $1,050 NLHE [Mystery Warm-Up], $300K Gtd$1,050
Fri, 8 September16:30WCOOP 04-L: $55 NLHE [Progressive KO, Mini Sunday Million], $500K Gtd$55
Fri, 8 September16:30WCOOP 04-M: $215 NLHE [Progressive KO, Sunday Million], $1M Gtd$215
Fri, 8 September16:30WCOOP 04-H: $1,050 NLHE [Progressive KO, High Roller], $800K Gtd$1,050
Fri, 8 September17:30WCOOP 05-L: $11 PLO [6-Max], $35K Gtd$11
Fri, 8 September17:30WCOOP 05-M: $109 PLO [6-Max], $85K Gtd$109
Fri, 8 September17:30WCOOP 05-H: $1,050 PLO [6-Max], $150K Gtd$1,050
Fri, 8 September19:05WCOOP 06-L: $11 NLHE [6-Max, Turbo], $70K Gtd$11
Fri, 8 September19:05WCOOP 06-M: $109 NLHE [6-Max, Turbo], $225K Gtd$109
Fri, 8 September19:05WCOOP 06-H: $1,050 NLHE [6-Max], $250K Gtd$1,050
Fri, 8 September20:30WCOOP 07-L: $22 NLHE [Turbo, Progressive KO, Sunday Cooldown], $35K Gtd$22
Fri, 8 September20:30WCOOP 07-M: $109 NLHE [Turbo, Progressive KO, Sunday Cooldown], $175K Gtd$109
Fri, 8 September20:30WCOOP 07-H: $530 NLHE [Turbo, Progressive KO, Sunday Cooldown], $175K Gtd$530
Sat, 9 September15:30WCOOP 08-L: $5.50 NLO8 [6-Max], $12.5K Gtd$5.50
Sat, 9 September15:30WCOOP 08-M: $55 NLO8 [6-Max], $30K Gtd$55
Sat, 9 September15:30WCOOP 08-H: $530 NLO8 [6-Max], $70K Gtd$530
Sat, 9 September16:30WCOOP 09-L: $55 NLHE [Progressive KO, Mini Bounty Builder HR], $275K Gtd$55
Sat, 9 September16:30WCOOP 09-M: $530 NLHE [Progressive KO, Bounty Builder HR], $300K Gtd$530
Sat, 9 September16:30WCOOP 09-H: $5,200 NLHE [Progressive KO, Bounty Builder HR], $350K Gtd$5,200
Sat, 9 September17:30WCOOP 10-L: $22 HORSE [6-Max], $20K Gtd$22
Sat, 9 September17:30WCOOP 10-M: $215 HORSE [6-Max], $40K Gtd$215
Sat, 9 September17:30WCOOP 10-H: $2,100 HORSE [6-Max], $65K Gtd$2,100
Sat, 9 September18:30WCOOP 11-L: $11 NLHE [Progressive KO], $60K Gtd$11
Sat, 9 September18:30WCOOP 11-M: $109 NLHE [Progressive KO], $200K Gtd$109
Sat, 9 September18:30WCOOP 11-H: $1,050 NLHE [Progressive KO], $175K Gtd$1,050
Sat, 9 September20:05WCOOP 12-L: $22 NLHE [7-Max, Turbo], $85K Gtd$22
Sat, 9 September20:05WCOOP 12-M: $109 NLHE [7-Max, Turbo], $150K Gtd$109
Sat, 9 September20:05WCOOP 12-H: $530 NLHE [7-Max, Turbo], $150K Gtd$530
Sun, 10 September14:05WCOOP 13-L: $11 NLHE [8-Max], $60K Gtd$11
Sun, 10 September14:05WCOOP 13-M: $55 NLHE [8-Max], $200K Gtd$55
Sun, 10 September14:05WCOOP 13-H: $320 NLHE [8-Max], $150K Gtd$320
Sun, 10 September15:30WCOOP 14-L: $11 5-Card PLO8 [6-Max], $15K Gtd$11
Sun, 10 September15:30WCOOP 14-M: $109 5-Card PLO8 [6-Max], $40K Gtd$109
Sun, 10 September15:30WCOOP 14-H: $1,050 5-Card PLO8 [6-Max], $100K Gtd$1,050
Sun, 10 September16:30WCOOP 15-L: $33 NLHE [7-Max, Progressive KO, Micro Bounty Builder HR], $175K Gtd$33
Sun, 10 September16:30WCOOP 15-M: $215 NLHE [7-Max, Progressive KO, Mini Bounty Builder HR], $400K Gtd$215
Sun, 10 September16:30WCOOP 15-H: $1,050 NLHE [7-Max, Progressive KO, Bounty Builder HR], $400K Gtd$1,050
Sun, 10 September17:30WCOOP 16-L: $22 FL Badugi [6-Max], $10K Gtd$22
Sun, 10 September17:30WCOOP 16-M: $109 FL Badugi [6-Max], $15K Gtd$109
Sun, 10 September17:30WCOOP 16-H: $530 FL Badugi [6-Max], $20K Gtd$530
Sun, 10 September18:05WCOOP 17-L: $109 NLHE [Super Tuesday], $300K Gtd$109
Sun, 10 September18:05WCOOP 17-M: $1,050 NLHE [Super Tuesday], $400K Gtd$1,050
Sun, 10 September18:05WCOOP 17-H: $10,300 NLHE [Super Tuesday High Roller], $600K Gtd$10,300
Sun, 10 September20:30WCOOP 18-L: $22 NLHE [7-Max, Turbo, Progressive KO], $75K Gtd$22
Sun, 10 September20:30WCOOP 18-M: $109 NLHE [7-Max, Turbo, Progressive KO], $150K Gtd$109
Sun, 10 September20:30WCOOP 18-H: $530 NLHE [7-Max, Turbo, Progressive KO], $150K Gtd$530
Mon, 11 September15:30WCOOP 19-L: $11 NLHE [Deep Stack], $60K Gtd$11
Mon, 11 September15:30WCOOP 19-M: $55 NLHE [Deep Stack], $150K Gtd$55
Mon, 11 September15:30WCOOP 19-H: $320 NLHE [Deep Stack], $175K Gtd$320
Mon, 11 September16:30WCOOP 20-L: $109 NLHE [Progressive KO, Mini Bounty Builder HR], $400K Gtd$109
Mon, 11 September16:30WCOOP 20-M: $530 NLHE [Progressive KO, Bounty Builder HR], $300K Gtd$530
Mon, 11 September16:30WCOOP 20-H: $2,100 NLHE [Progressive KO, Bounty Builder HR], $300K Gtd$2,100
Mon, 11 September16:30World Championship of HORSE: $1,050, $80K Gtd$1,050,
Mon, 11 September17:30WCOOP 21-L: $11 PLO [6-Max], $25K Gtd$11
Mon, 11 September17:30WCOOP 21-M: $109 PLO [6-Max], $60K Gtd$109
Mon, 11 September17:30WCOOP 21-H: $1,050 PLO [6-Max], $150K Gtd$1,050
Mon, 11 September18:30WCOOP 22-L: $55 NLHE [7-Max], $125K Gtd$55
Mon, 11 September18:30WCOOP 22-M: $215 NLHE [7-Max], $175K Gtd$215
Mon, 11 September18:30WCOOP 22-H: $1,050 NLHE [7-Max], $200K Gtd$1,050
Mon, 11 September20:05WCOOP 23-L: $22 NLHE [6-Max, Turbo, Progressive KO], $75K Gtd$22
Mon, 11 September20:05WCOOP 23-M: $109 NLHE [6-Max, Turbo, Progressive KO], $150K Gtd$109
Mon, 11 September20:05WCOOP 23-H: $530 NLHE [6-Max, Turbo, Progressive KO], $150K Gtd$530
Tue, 12 September14:05WCOOP 24-L: $5.50 NLHE [8-Max], $35K Gtd$5.50
Tue, 12 September14:05WCOOP 24-M: $55 NLHE [8-Max], $200K Gtd$55
Tue, 12 September14:05WCOOP 24-H: $530 NLHE [8-Max], $225K Gtd$530
Tue, 12 September15:30WCOOP 25-L: $11 Razz [6-Max], $10K Gtd$11
Tue, 12 September15:30WCOOP 25-M: $109 Razz [6-Max], $25K Gtd$109
Tue, 12 September15:30WCOOP 25-H: $1,050 Razz [6-Max], $50K Gtd$1,050
Tue, 12 September16:30WCOOP 26-L: $11 NLHE [Mystery Bounty], $125K Gtd$11
Tue, 12 September16:30WCOOP 26-M: $109 NLHE [Mystery Bounty], $300K Gtd$109
Tue, 12 September16:30WCOOP 26-H: $1,050 NLHE [Mystery Bounty], $400K Gtd$1,050
Tue, 12 September16:30World Championship of 2-7 Triple Draw: $1,050, $75K Gtd$1,050
Tue, 12 September18:05WCOOP 27-L: $215 NLHE [Progressive KO, Thursday Thrill], $500K Gtd$215
Tue, 12 September18:05WCOOP 27-M: $1,050 NLHE [Progressive KO, Thursday Thrill], $500K Gtd$1,050
Tue, 12 September18:05WCOOP 27-H: $5,200 NLHE [Progressive KO, Thursday Thrill High Roller], $500K Gtd$5,200
Tue, 12 September19:30WCOOP 28-L: $55 NLHE [6-Max, Turbo], $125K Gtd$55
Tue, 12 September19:30WCOOP 28-M: $320 NLHE [6-Max, Turbo], $200K Gtd$320
Tue, 12 September19:30WCOOP 28-H: $1,050 NLHE [6-Max, Turbo], $175K Gtd$1,050
Tue, 12 September21:05WCOOP 29-L: $22 NLHE [Turbo, Progressive KO], $80K Gtd$22
Tue, 12 September21:05WCOOP 29-M: $109 NLHE [Turbo, Progressive KO], $175K Gtd$109
Tue, 12 September21:05WCOOP 29-H: $530 NLHE [Turbo, Progressive KO], $150K Gtd$530
Thu, 14 September14:05WCOOP 30-L: $5.50 NLHE [Deep Stack], $40K Gtd$5.50
Thu, 14 September14:05WCOOP 30-M: $55 NLHE [Deep Stack], $200K Gtd$55
Thu, 14 September14:05WCOOP 30-H: $530 NLHE [Deep Stack], $200K Gtd$530
Thu, 14 September15:30WCOOP 31-L: $22 8-Game, $20K Gtd$22
Thu, 14 September15:30WCOOP 31-M: $109 8-Game, $30K Gtd$109
Thu, 14 September15:30WCOOP 31-H: $530 8-Game, $25K Gtd$530
Thu, 14 September16:30WCOOP 32-L: $11 NLHE [Progressive KO, Saturday KO], $125K Gtd$11
Thu, 14 September16:30WCOOP 32-M: $109 NLHE [Progressive KO, Saturday KO], $400K Gtd$109
Thu, 14 September16:30WCOOP 32-H: $1,050 NLHE [Progressive KO, Saturday KO], $400K Gtd$1,050
Thu, 14 September17:30WCOOP 33-L: $11 FLO8 [8-Max], $10K Gtd$11
Thu, 14 September17:30WCOOP 33-M: $109 FLO8 [8-Max], $25K Gtd$109
Thu, 14 September17:30WCOOP 33-H: $1,050 FLO8 [8-Max], $50K Gtd$1,050
Thu, 14 September19:05WCOOP 34-L: $22 NLHE [Turbo], $70K Gtd$22
Thu, 14 September19:05WCOOP 34-M: $215 NLHE [Turbo], $150K Gtd$215
Thu, 14 September19:05WCOOP 34-H: $2,100 NLHE [Turbo], $150K Gtd$2,100
Thu, 14 September20:30WCOOP 35-L: $11 NLHE [5-Max, Turbo, Progressive KO], $40K Gtd$11
Thu, 14 September20:30WCOOP 35-M: $109 NLHE [5-Max, Turbo, Progressive KO], $100K Gtd$109
Thu, 14 September20:30WCOOP 35-H: $1,050 NLHE [5-Max, Turbo, Progressive KO], $150K Gtd$1,050
Fri, 15 September12:05WCOOP 36-L: $11 NLHE [Sunday Kickoff], $60K Gtd$11
Fri, 15 September12:05WCOOP 36-M: $109 NLHE [Sunday Kickoff], $200K Gtd$109
Fri, 15 September12:05WCOOP 36-H: $1,050 NLHE [Sunday Kickoff], $225K Gtd$1,050
Fri, 15 September14:05WCOOP 37-L: $5.50 NLHE [Progressive KO, Sunday Warm-Up], $40K Gtd$5.50
Fri, 15 September14:05WCOOP 37-M: $55 NLHE [Progressive KO, Sunday Warm-Up], $200K Gtd$55
Fri, 15 September14:05WCOOP 37-H: $530 NLHE [Progressive KO, Sunday Warm-Up], $350K Gtd$530
Fri, 15 September16:30WCOOP 38-L: $109 NLHE [Progressive KO, Sunday Million], $1M Gtd$109
Fri, 15 September16:30WCOOP 38-M: $1,050 NLHE [Progressive KO], $1M Gtd$1,050
Fri, 15 September16:30WCOOP 38-H: $10,300 NLHE [Progressive KO, High Roller], $700K Gtd$10,300
Fri, 15 September16:30World Championship of 6-Max NLHE: $5,200, $700K Gtd$5,200,
Fri, 15 September17:30WCOOP 39-L: $22 5-Card PLO [6-Max], $40K Gtd$22
Fri, 15 September17:30WCOOP 39-M: $215 5-Card PLO [6-Max], $100K Gtd$215
Fri, 15 September17:30WCOOP 39-H: $2,100 5-Card PLO [6-Max], $200K Gtd$2,100
Fri, 15 September19:05WCOOP 40-L: $55 NLHE [7-Max, Progressive KO], $175K Gtd$55
Fri, 15 September19:05WCOOP 40-M: $215 NLHE [7-Max, Progressive KO], $200K Gtd$215
Fri, 15 September19:05WCOOP 40-H: $1,050 NLHE [7-Max, Progressive KO], $200K Gtd$1,050
Fri, 15 September20:30WCOOP 41-L: $55 NLHE [Turbo, Progressive KO, Sunday Cooldown], $200K Gtd$55
Fri, 15 September20:30WCOOP 41-M: $530 NLHE [Turbo, Progressive KO, Sunday Cooldown], $250K Gtd$530
Fri, 15 September20:30WCOOP 41-H: $5,200 NLHE [Turbo, Progressive KO, Sunday Cooldown High Roller], $275K Gtd$5,200
Sat, 16 September15:30WCOOP 42-L: $5.50 NLHE [Deep Stack], $40K Gtd$5.50
Sat, 16 September15:30WCOOP 42-M: $55 NLHE [Deep Stack], $200K Gtd$55
Sat, 16 September15:30WCOOP 42-H: $530 NLHE [Deep Stack], $200K Gtd$530
Sat, 16 September16:30WCOOP 43-L: $22 NLHE [7-Max, Progressive KO, Mini Bounty Builder HR], $175K Gtd$22
Sat, 16 September16:30WCOOP 43-M: $215 NLHE [7-Max, Progressive KO, Bounty Builder HR], $400K Gtd$215
Sat, 16 September16:30WCOOP 43-H: $2,100 NLHE [7-Max, Progressive KO, Bounty Builder HR], $300K Gtd$2,100
Sat, 16 September16:30World Championship of PLO8: $1,050, $150K Gtd$1,050
Sat, 16 September17:30WCOOP 44-L: $11 Stud8 [6-Max], $10K Gtd$11
Sat, 16 September17:30WCOOP 44-M: $109 Stud8 [6-Max], $25K Gtd$109
Sat, 16 September17:30WCOOP 44-H: $1,050 Stud8 [6-Max], $50K Gtd$1,050
Sat, 16 September18:30WCOOP 45-L: $11 NLHE [7-Max, Progressive KO], $50K Gtd$11
Sat, 16 September18:30WCOOP 45-M: $109 NLHE [7-Max, Progressive KO], $175K Gtd$109
Sat, 16 September18:30WCOOP 45-H: $1,050 NLHE [7-Max, Progressive KO], $150K Gtd$1,050
Sat, 16 September20:05WCOOP 46-L: $22 NLHE [Turbo, Progressive KO], $100K Gtd$22
Sat, 16 September20:05WCOOP 46-M: $109 NLHE [Turbo, Progressive KO], $150K Gtd$109
Sat, 16 September20:05WCOOP 46-H: $530 NLHE [Turbo, Progressive KO], $150K Gtd$530
Sun, 17 September14:05WCOOP 47-L: $22 NLHE [Deep Stack], $100K Gtd$22
Sun, 17 September14:05WCOOP 47-M: $109 NLHE [Deep Stack], $150K Gtd$109
Sun, 17 September14:05WCOOP 47-H: $530 NLHE [Deep Stack], $200K Gtd$530
Sun, 17 September15:30WCOOP 48-L: $11 PLO [6-Max, Progressive KO], $30K Gtd$11
Sun, 17 September15:30WCOOP 48-M: $109 PLO [6-Max, Progressive KO], $70K Gtd$109
Sun, 17 September15:30WCOOP 48-H: $1,050 PLO [6-Max, Progressive KO], $150K Gtd$1,050
Sun, 17 September16:30WCOOP 49-L: $55 NLHE [Progressive KO, Micro Bounty Builder HR], $300K Gtd$55
Sun, 17 September16:30WCOOP 49-M: $215 NLHE [Progressive KO, Mini Bounty Builder HR], $450K Gtd$215
Sun, 17 September16:30WCOOP 49-H: $1,050 NLHE [Progressive KO, Bounty Builder HR], $450K Gtd$1,050
Sun, 17 September17:30WCOOP 50-L: $11 FLHE [6-Max], $8K Gtd$11
Sun, 17 September17:30WCOOP 50-M: $109 FLHE [6-Max], $17.5K Gtd$109
Sun, 17 September17:30WCOOP 50-H: $1,050 FLHE [6-Max], $40K Gtd$1,050
Sun, 17 September18:05WCOOP 51-L: $55 NLHE [Super Tuesday], $250K Gtd$55
Sun, 17 September18:05WCOOP 51-M: $530 NLHE [Super Tuesday], $400K Gtd$530
Sun, 17 September18:05WCOOP 51-H: $5,200 NLHE [Super Tuesday], $500K Gtd$5,200
Sun, 17 September19:05World Championship of Heads-Up NLHE: $1,050, $200K Gtd$1,050,
Sun, 17 September20:30WCOOP 52-L: $11 NLHE [7-Max, Turbo, Progressive KO], $85K Gtd$11
Sun, 17 September20:30WCOOP 52-M: $55 NLHE [7-Max, Turbo, Progressive KO], $160K Gtd$55
Sun, 17 September20:30WCOOP 52-H: $320 NLHE [7-Max, Turbo, Progressive KO], $150K Gtd$320
Mon, 18 September15:30WCOOP 53-L: $22 NLHE [8-Max], $100K Gtd$22
Mon, 18 September15:30WCOOP 53-M: $109 NLHE [8-Max], $200K Gtd$109
Mon, 18 September15:30WCOOP 53-H: $530 NLHE [8-Max], $175K Gtd$530
Mon, 18 September16:30WCOOP 54-L: $5.50 NLHE [Progressive KO, Micro Bounty Builder HR], $50K Gtd$5.50
Mon, 18 September16:30WCOOP 54-M: $55 NLHE [Progressive KO, Mini Bounty Builder HR], $300K Gtd$55
Mon, 18 September16:30WCOOP 54-H: $530 NLHE [Progressive KO, Bounty Builder HR], $350K Gtd$530
Mon, 18 September16:30World Championship of Razz: $1,050, $65K Gtd$1,050,
Mon, 18 September17:30WCOOP 55-L: $11 NL 2-7 Single Draw, $7.5K Gtd$11
Mon, 18 September17:30WCOOP 55-M: $109 NL 2-7 Single Draw, $17.5K Gtd$109
Mon, 18 September17:30WCOOP 55-H: $1,050 NL 2-7 Single Draw, $45K Gtd$1,050
Mon, 18 September18:30WCOOP 56-L: $11 NLHE [6-Max, Turbo, Progressive KO], $80K Gtd$11
Mon, 18 September18:30WCOOP 56-M: $109 NLHE [6-Max, Turbo, Progressive KO], $250K Gtd$109
Mon, 18 September18:30WCOOP 56-H: $1,050 NLHE [6-Max, Turbo, Progressive KO], $200K Gtd$1,050
Mon, 18 September20:05WCOOP 57-L: $22 NLHE [Turbo, Fenomeno], $100K Gtd$22
Mon, 18 September20:05WCOOP 57-M: $109 NLHE [Turbo, Fenomeno], $150K Gtd$109
Mon, 18 September20:05WCOOP 57-H: $530 NLHE [Turbo, Fenomeno], $150K Gtd$530
Tue, 19 September14:05WCOOP 58-L: $11 NLHE [8-Max], $60K Gtd$11
Tue, 19 September14:05WCOOP 58-M: $109 NLHE [8-Max], $200K Gtd$109
Tue, 19 September14:05WCOOP 58-H: $1,050 NLHE [8-Max], $225K Gtd$1,050
Tue, 19 September15:30WCOOP 59-L: $22 PLO8 [6-Max], $25K Gtd$22
Tue, 19 September15:30WCOOP 59-M: $215 PLO8 [6-Max], $50K Gtd$215
Tue, 19 September15:30WCOOP 59-H: $2,100 PLO8 [6-Max], $100K Gtd$2,100
Tue, 19 September16:30WCOOP 60-L: $33 NLHE [7-Max, Mystery Bounty], $200K Gtd$33
Tue, 19 September16:30WCOOP 60-M: $109 NLHE [7-Max, Mystery Bounty], $300K Gtd$109
Tue, 19 September16:30WCOOP 60-H: $530 NLHE [7-Max, Mystery Bounty], $300K Gtd$530
Tue, 19 September17:30WCOOP 61-L: $109 8-Game, $35K Gtd$109
Tue, 19 September17:30WCOOP 61-M: $1,050 8-Game, $70K Gtd$1,050
Tue, 19 September17:30WCOOP 61-H: $10,300 8-Game [High Roller], $250K Gtd$10,300
Tue, 19 September18:05WCOOP 62-L: $22 NLHE [Progressive KO, Thursday Thrill], $175K Gtd$22
Tue, 19 September18:05WCOOP 62-M: $215 NLHE [Progressive KO, Thursday Thrill], $500K Gtd$215
Tue, 19 September18:05WCOOP 62-H: $2,100 NLHE [Progressive KO, Thursday Thrill], $400K Gtd$2,100
Tue, 19 September19:30WCOOP 63-L: $55 NLHE [6-Max, Turbo], $125K Gtd$55
Tue, 19 September19:30WCOOP 63-M: $530 NLHE [6-Max, Turbo], $150K Gtd$530
Tue, 19 September19:30WCOOP 63-H: $5,200 NLHE [6-Max, Turbo, High Roller], $300K Gtd$5,200
Tue, 19 September21:05WCOOP 64-L: $11 NLHE [Turbo, Progressive KO], $60K Gtd$11
Tue, 19 September21:05WCOOP 64-M: $109 NLHE [Turbo, Progressive KO], $200K Gtd$109
Tue, 19 September21:05WCOOP 64-H: $1,050 NLHE [Turbo, Progressive KO], $150K Gtd$1,050
Thu, 21 September14:05WCOOP 65-L: $55 NLHE [Deep Stack], $150K Gtd$55
Thu, 21 September14:05WCOOP 65-M: $215 NLHE [Deep Stack], $225K Gtd$215
Thu, 21 September14:05WCOOP 65-H: $1,050 NLHE [Deep Stack], $225K Gtd$1,050
Thu, 21 September15:30WCOOP 66-L: $55 PLO [6-Max], $50K Gtd$55
Thu, 21 September15:30WCOOP 66-M: $530 PLO [6-Max], $115K Gtd$530
Thu, 21 September15:30WCOOP 66-H: $5,200 PLO [6-Max], $300K Gtd$5,200
Thu, 21 September16:30WCOOP 67-L: $5.50 NLHE [Progressive KO, Saturday KO], $50K Gtd$5.50
Thu, 21 September16:30WCOOP 67-M: $55 NLHE [Progressive KO, Saturday KO], $300K Gtd$55
Thu, 21 September16:30WCOOP 67-H: $530 NLHE [Progressive KO, Saturday KO], $350K Gtd$530
Thu, 21 September17:30WCOOP 68-L: $11 NL 5-Card Draw, $7.5K Gtd$11
Thu, 21 September17:30WCOOP 68-M: $109 NL 5-Card Draw, $12.5K Gtd$109
Thu, 21 September17:30WCOOP 68-H: $1,050 NL 5-Card Draw, $30K Gtd$1,050
Thu, 21 September19:05WCOOP 69-L: $11 NLHE [4-Max, Turbo, Progressive KO], $60K Gtd$11
Thu, 21 September19:05WCOOP 69-M: $109 NLHE [4-Max, Turbo, Progressive KO], $125K Gtd$109
Thu, 21 September19:05WCOOP 69-H: $1,050 NLHE [4-Max, Turbo, Progressive KO], $100K Gtd$1,050
Thu, 21 September20:30WCOOP 70-L: $33 NLHE [Turbo], $85K Gtd$33
Thu, 21 September20:30WCOOP 70-M: $215 NLHE [Turbo], $150K Gtd$215
Thu, 21 September20:30WCOOP 70-H: $1,050 NLHE [Turbo], $150K Gtd$1,050
Fri, 22 September12:05WCOOP 71-L: $5.50 NLHE [Progressive KO], $40K Gtd$5.50
Fri, 22 September12:05WCOOP 71-M: $55 NLHE [Progressive KO], $200K Gtd$55
Fri, 22 September12:05WCOOP 71-H: $530 NLHE [Progressive KO], $200K Gtd$530
Fri, 22 September14:05WCOOP 72-L: $22 NLHE [Sunday Warm-Up], $150K Gtd$22
Fri, 22 September14:05WCOOP 72-M: $215 NLHE [Sunday Warm-Up], $400K Gtd$215
Fri, 22 September14:05WCOOP 72-H: $2,100 NLHE [Sunday Warm-Up], $400K Gtd$2,100
Fri, 22 September16:30WCOOP 73-L: $55 NLHE [Mini Sunday Million], $500K Gtd$55
Fri, 22 September16:30WCOOP 73-M: $530 NLHE [Sunday Million], $1M Gtd$530
Fri, 22 September16:30WCOOP 73-H: $5,200 NLHE [Titans], $500K Gtd$5,200
Fri, 22 September16:30World Championship of Progressive KO NLHE: $1,050 NLHE, $1.15M Gtd$1,050
Fri, 22 September17:30WCOOP 74-L: $22 NLO8 [6-Max, Progressive KO], $35K Gtd$22
Fri, 22 September17:30WCOOP 74-M: $215 NLO8 [6-Max, Progressive KO], $60K Gtd$215
Fri, 22 September17:30WCOOP 74-H: $2,100 NLO8 [6-Max, Progressive KO], $100K Gtd$2,100
Fri, 22 September19:05WCOOP 75-L: $55 NLHE [6-Max], $100K Gtd$55
Fri, 22 September19:05WCOOP 75-M: $320 NLHE [6-Max], $200K Gtd$320
Fri, 22 September19:05WCOOP 75-H: $1,050 NLHE [6-Max], $250K Gtd$1,050
Fri, 22 September20:30WCOOP 76-L: $22 NLHE [7-Max, Turbo, Progressive KO, Sunday Cooldown], $100K Gtd$22
Fri, 22 September20:30WCOOP 76-M: $109 NLHE [7-Max, Turbo, Progressive KO, Sunday Cooldown], $225K Gtd$109
Fri, 22 September20:30WCOOP 76-H: $530 NLHE [7-Max, Turbo, Progressive KO, Sunday Cooldown], $250K Gtd$530
Sat, 23 September15:30WCOOP 77-L: $11 NLHE [8-Max], $85K Gtd$11
Sat, 23 September15:30WCOOP 77-M: $109 NLHE [8-Max], $275K Gtd$109
Sat, 23 September15:30WCOOP 77-H: $1,050 NLHE [8-Max], $250K Gtd$1,050
Sat, 23 September16:30WCOOP 78-L: $55 NLHE [Progressive KO, Mini Bounty Builder HR], $300K Gtd$55
Sat, 23 September16:30WCOOP 78-M: $530 NLHE [Progressive KO, Bounty Builder HR], $350K Gtd$530
Sat, 23 September16:30WCOOP 78-H: $5,200 NLHE [Progressive KO, Bounty Builder HR], $450K Gtd$5,200
Sat, 23 September16:30World Championship of 8-Game: $2,100, $150K Gtd$2,100,
Sat, 23 September17:30WCOOP 79-L: $11 5-Card PLO8 [6-Max], $20K Gtd$11
Sat, 23 September17:30WCOOP 79-M: $109 5-Card PLO8 [6-Max], $50K Gtd$109
Sat, 23 September17:30WCOOP 79-H: $1,050 5-Card PLO8 [6-Max], $100K Gtd$1,050
Sat, 23 September18:30WCOOP 80-L: $11 NLHE [Turbo], $40K Gtd$11
Sat, 23 September18:30WCOOP 80-M: $109 NLHE [Turbo], $125K Gtd$109
Sat, 23 September18:30WCOOP 80-H: $1,050 NLHE [Turbo], $150K Gtd$1,050
Sat, 23 September20:05WCOOP 81-L: $5.50 NLHE [6-Max, Turbo, Progressive KO], $25K Gtd$5.50
Sat, 23 September20:05WCOOP 81-M: $55 NLHE [6-Max, Turbo, Progressive KO], $150K Gtd$55
Sat, 23 September20:05WCOOP 81-H: $530 NLHE [6-Max, Turbo, Progressive KO], $150K Gtd$530
Sun, 24 September14:05WCOOP 82-L: $55 NLHE [8-Max], $150K Gtd$55
Sun, 24 September14:05WCOOP 82-M: $215 NLHE [8-Max], $225K Gtd$215
Sun, 24 September14:05WCOOP 82-H: $1,050 NLHE [8-Max], $225K Gtd$1,050
Sun, 24 September15:30WCOOP 83-L: $5.50 PLO8 [6-Max], $10K Gtd$5.50
Sun, 24 September15:30WCOOP 83-M: $55 PLO8 [6-Max], $35K Gtd$55
Sun, 24 September15:30WCOOP 83-H: $530 PLO8 [6-Max], $70K Gtd$530
Sun, 24 September16:30WCOOP 84-L: $11 NLHE [Progressive KO, Micro Bounty Builder HR], $100K Gtd$11
Sun, 24 September16:30WCOOP 84-M: $55 NLHE [Progressive KO, Mini Bounty Builder HR], $300K Gtd$55
Sun, 24 September16:30WCOOP 84-H: $320 NLHE [Progressive KO, Bounty Builder HR], $350K Gtd$320
Sun, 24 September17:30WCOOP 85-L: $22 FL 2-7 Triple Draw, $12.5K Gtd$22
Sun, 24 September17:30WCOOP 85-M: $215 FL 2-7 Triple Draw, $25K Gtd$215
Sun, 24 September17:30WCOOP 85-H: $2,100 FL 2-7 Triple Draw, $50K Gtd$2,100
Sun, 24 September18:05WCOOP 86-L: $215 NLHE [Super Tuesday], $350K Gtd$215
Sun, 24 September18:05WCOOP 86-M: $1,050 NLHE [Super Tuesday], $400K Gtd$1,050
Sun, 24 September18:05WCOOP 86-H: $5,200 NLHE [Super Tuesday], $500K Gtd$5,200
Sun, 24 September20:30WCOOP 87-L: $11 NLHE [6-Max, Turbo, Progressive KO], $50K Gtd$11
Sun, 24 September20:30WCOOP 87-M: $109 NLHE [6-Max, Turbo, Progressive KO], $150K Gtd$109
