From 26 January to 10 February, RedStar Poker will host the Season Opener tournament festival with a €500,000 prize pool.
There are 15 tournaments (14 Hold'em + 1 Omaha) with buy-ins starting at €10.
There will be two main events, both in multi-day format:
- E1|SEASON OPENER €100,000 GTD for €500
- E1|SEASON OPENER MINI €30,000 GTD for €10
Flights are from the start of the series, with the finals taking place on 10 February at 20:30 GMT.
Most of the money will be played on Sundays:
- E1|€€100 SUNDAY MAIN EVENT €75,000 GTD for €100 — 26 January, 18:00
- E1|€100 SUNDAY MYSTERIUM €50,000 GTD for €100 — 2 February, 18:00
- E1|€250 EL CLASSICO MAIN €100,000 GTD for €250 — 9 February, 19:00
Satellites from €0.2 will help you save on tickets.
Missions with prize tickets
Completing simple missions during the series can earn you tickets to satellites and a €5,000 freeroll. Each one requires registration in the Missions menu of the client before completing.
Mission | Description | Counting Period | Prize Ticket |
---|---|---|---|
Revenue Low | Earn 1,000 bonus points | Period 1: Jan 26, 0:00 — Feb 2, 23:59 Period 2: Feb 3, 0:00 — Feb 9, 23:59 | E1: €5 Satellite |
Revenue Medium | Earn 3,000 bonus points | E1: €15 Satellite | |
Revenue High | Earn 10,000 bonus points | E1: €50 Satellite | |
Satellite | Play a satellite to the E1|SEASON OPENER|DAY-1X | Jan 26, 0:00 — Feb 10, 19:30 | €5,000 E1 Freeroll |
KO | Knock out 5 players in E1 PKO tournaments | Jan 26, 0:00 AM — Feb 11, 8:00 | €5,000 E1 Freeroll |
The €5,000 E1 Freeroll will take place at 18:00 GMT on 11 February and prizes are paid with tournament tickets.
Series Schedule
E1|SEASON OPENER €100,000 GTD FLIGHTED KO
Date | Start (GMT) | Tournament name | Buy-in |
---|---|---|---|
Sun, 26 January | 16:00 | E1|SEASON OPENER|DAY-1A | €500 |
Mon, 27 January | 16:00 | E1|SEASON OPENER|DAY-1B | €500 |
Tue, 28 January | 16:00 | E1|SEASON OPENER|DAY-1C | €500 |
Wed, 29 January | 16:00 | E1|SEASON OPENER|DAY-1D | €500 |
Thu, 30 January | 16:00 | E1|SEASON OPENER|DAY-1E | €500 |
Fri, 31 January | 16:00 | E1|SEASON OPENER|DAY-1F | €500 |
Sat, 1 February | 16:00 | E1|SEASON OPENER|DAY-1G | €500 |
Sun, 2 February | 16:00 | E1|SEASON OPENER|DAY-1H | €500 |
Mon, 3 February | 16:00 | E1|SEASON OPENER|DAY-1I | €500 |
Tue, 4 February | 16:00 | E1|SEASON OPENER|DAY-1J | €500 |
Wed, 5 February | 16:00 | E1|SEASON OPENER|DAY-1K | €500 |
Thu, 6 February | 16:00 | E1|SEASON OPENER|DAY-1L | €500 |
Fri, 7 February | 16:00 | E1|SEASON OPENER|DAY-1M | €500 |
Sat, 8 February | 15:00 | E1|SEASON OPENER|DAY-1N | €500 |
Sat, 8 February | 17:00 | E1|SEASON OPENER|DAY-1O | €500 |
Sun, 9 February | 13:00 | E1|SEASON OPENER|DAY-1P | €500 |
Sun, 9 February | 16:00 | E1|SEASON OPENER|DAY-1Q | €500 |
Sun, 9 February | 19:00 | E1|SEASON OPENER|DAY-1R | €500 |
Mon, 10 February | 14:00 | E1|SEASON OPENER|DAY-1S | €500 |
Mon, 10 February | 16:00 | E1|SEASON OPENER|DAY-1T | €500 |
Mon, 10 February | 17:30 | E1|SEASON OPENER|DAY-1U | €500 |
Mon, 10 February | 18:30 | E1|SEASON OPENER|DAY-1V | €500 |
Mon, 10 February | 20:30 | E1|SEASON OPENER|DAY-2 | - |
E1|SEASON OPENER MINI €30,000 GTD FLIGHTED KO
Date | Start (GMT) | Tournament name | Buy-in |
---|---|---|---|
26 January – 10 February | 0:00 | E1|SEASON OPENER MINI|DAY-1 | €10 |
26 January – 10 February | 2:00 | E1|SEASON OPENER MINI|DAY-1 | €10 |
26 January – 10 February | 4:00 | E1|SEASON OPENER MINI|DAY-1 | €10 |
26 January – 10 February | 6:00 | E1|SEASON OPENER MINI|DAY-1 | €10 |
26 January – 10 February | 8:00 | E1|SEASON OPENER MINI|DAY-1 | €10 |
26 January – 10 February | 10:00 | E1|SEASON OPENER MINI|DAY-1 | €10 |
26 January – 10 February | 12:00 | E1|SEASON OPENER MINI|DAY-1 | €10 |
26 January – 10 February | 14:00 | E1|SEASON OPENER MINI|DAY-1 | €10 |
26 January – 10 February | 16:00 | E1|SEASON OPENER MINI|DAY-1 | €10 |
26 January – 9 February | 18:00 | E1|SEASON OPENER MINI|DAY-1 | €10 |
26 January – 9 February | 20:00 | E1|SEASON OPENER MINI|DAY-1 | €10 |
26 January – 9 February | 22:00 | E1|SEASON OPENER MINI|DAY-1 | €10 |
Mon, 10 February | 17:25 | E1|SEASON OPENER MINI|DAY-1 | €10 |
Mon, 10 February | 17:45 | E1|SEASON OPENER MINI|DAY-1 | €10 |
Mon, 10 February | 18:15 | E1|SEASON OPENER MINI|DAY-1 | €10 |
Mon, 10 February | 18:45 | E1|SEASON OPENER MINI|DAY-1 | €10 |
Mon, 10 February | 19:15 | E1|SEASON OPENER MINI|DAY-1 | €10 |
Mon, 10 February | 20:30 | E1|SEASON OPENER MINI|DAY-2 | - |
E1|OMAHA MASTERS €5,000 GTD FLIGHTED KO
Date | Start (GMT) | Tournament name | Buy-in |
---|---|---|---|
26 January – 9 February | 10:40 | E1|OMAHA MASTERS|D1 | €10 |
26 January – 8 February | 12:40 | E1|OMAHA MASTERS|D1 | €10 |
26 January – 8 February | 14:40 | E1|OMAHA MASTERS|D1 | €10 |
26 January – 8 February | 16:40 | E1|OMAHA MASTERS|D1 | €10 |
26 January – 8 February | 18:40 | E1|OMAHA MASTERS|D1 | €10 |
26 January – 8 February | 20:20 | E1|OMAHA MASTERS|D1 | €10 |
Sun, 9 February | 12:25 | E1|OMAHA MASTERS|D1 | €10 |
Sun, 9 February | 14:25 | E1|OMAHA MASTERS|D1 | €10 |
Sun, 9 February | 16:25 | E1|OMAHA MASTERS|D1 | €10 |
Sun, 9 February | 17:25 | E1|OMAHA MASTERS|D1 | €10 |
Sun, 9 February | 17:45 | E1|OMAHA MASTERS|D1 | €10 |
Sun, 9 February | 18:15 | E1|OMAHA MASTERS|D1 | €10 |
Sun, 9 February | 18:45 | E1|OMAHA MASTERS|D1 | €10 |
Sun, 9 February | 20:00 | E1|OMAHA MASTERS|D2 | - |
Regular Tournaments
Date | Start (GMT) | Tournament name | Buy-in |
---|---|---|---|
Sun, 26 January | 15:00 | E1|50 MASTERCLASS MYSTERY €20,000 GTD | €50 |
Sun, 26 January | 15:00 | E1|100 SUNDAY MAIN EVENT €75,000 GTD | €100 |
Mon, 27 January | 15:30 | E1|55 DAILY ELIMINATOR €20,000 GTD | €55 |
Sat, 1 February | 16:00 | E1|50 SATURDAY MYSTERY €25,000 GTD | €50 |
Sun, 2 February | 15:00 | E1|50 MASTERCLASS MYSTERY €25,000 GTD | €50 |
Sun, 2 February | 15:00 | E1|25 SUNDAY MYSTERIUM €12,500 GTD | €25 |
Sun, 2 February | 15:00 | E1|100 SUNDAY MYSTERIUM €50,000 GTD | €100 |
Mon, 3 February | 15:30 | E1|55 DAILY ELIMINATOR €20,000 GTD | €55 |
Sat, 8 February | 15:00 | E1|50 SATURDAY MYSTERY €20,000 GTD | €50 |
Sun, 9 February | 15:00 | E1|20 MASTERCLASS MYSTERY €20,000 GTD | €20 |
Sun, 9 February | 15:00 | E1|50 MASTERCLASS MYSTERY €20,000 GTD | €50 |
Sun, 9 February | 16:00 | E1|250 EL CLASSICO MAIN €100,000 GTD | €250 |