December at TON Poker will be action-packed, with numerous promotions offering generous prizes throughout the month. Here’s what the organizers have planned.
$10,000 Cash Leaderboards (November 30 – December 4)
Leaderboards are divided by stakes:
- Low: $0.02/$0.05 – $0.1/$0.25
- Mid: $0.25/$0.5 – $1/$2
- High: $2/$5 and above
For each raked hand won, players earn one point. From 6:00 to 10:00 GMT, points are multiplied by 1.5. The qualifying period runs from November 30 (12:00 GMT) to December 4 (23:59 GMT).
LOW NL5-25 | MID NL50-200 | HIGH NL500+ | |||
---|---|---|---|---|---|
Place | Prize | Place | Prize | Place | Prize |
1 | $350 | 1 | $1,000 | 1 | $2,000 |
2 | $250 | 2 | $400 | 2 | $750 |
3 | $130 | 3 | $250 | 3 | $525 |
4 | $50 | 4 | $170 | 4 | $375 |
5 | $48 | 5 | $150 | 5 | $350 |
6 | $46 | 6 | $140 | 6 | $300 |
7 | $43 | 7 | $130 | 7 | $250 |
8 | $40 | 8 | $120 | 8 | $200 |
9 | $38 | 9 | $110 | 9 | $150 |
10 | $35 | 10 | $100 | 10 | $100 |
11 | $32 | 11 | $90 | ||
12 | $30 | 12 | $80 | ||
13 | $28 | 13 | $70 | ||
14 | $25 | 14 | $60 | ||
15-19 | $20 | 15-19 | $50 | ||
20-29 | $15 | 20-24 | $40 | ||
30-39 | $10 | 25-30 | $30 | ||
40-50 | $5 |
$2,000 Daily Cash Leaderboard (December 13–18)
Daily leaderboards will also run during this period, with similar rules: 1 point per raked hand and 1.5x points from 6:00 to 10:00 GMT. Each leaderboard resets at the end of the day (12:00 GMT start).
LOW NL5-25 | MID NL50-200 | HIGH NL500+ | |||
---|---|---|---|---|---|
Place | Prize | Place | Prize | Place | Prize |
1 | $70 | 1 | $175 | 1 | $400 |
2 | $45 | 2 | $140 | 2 | $250 |
3 | $30 | 3 | $70 | 3 | $150 |
4 | $20 | 4 | $40 | 4 | $100 |
5 | $18 | 5 | $35 | 5 | $100 |
6 | $15 | 6 | $30 | ||
7 | $14 | 7 | $30 | ||
8 | $11 | 8 | $25 | ||
9 | $9 | 9 | $20 | ||
10-14 | $6 | 10 | $15 | ||
15-16 | $5 | 11-19 | $10 | ||
17-25 | $3 | 20-25 | $5 |
Tournament Series (December 18–29)
The full schedule is not yet published, but daily $5 rebuy tournaments are announced. Players who finish in the money will receive a ticket to the Main Event on December 29 at 15:00 GMT, featuring a $5,000 guarantee. Note: There is no direct buy-in for the Main Event.
Christmas Cash Drop (December 25)
Random tables will feature cash drops every 100 hands, ranging from $1 to $1,000. Additionally, a special $1,000 cash drop will be randomly awarded at any table.
Daily Missions (December 27–31)
Complete daily missions to earn rewards. Players who finish all missions will receive a ticket to a $1,000 freeroll on January 1 (top 30 win prizes).